Grenade 40 x 46mm HE
Length | 94,5 mm |
Weight | 235 ± 10 g |
Filler and Weight | B composition, 21 g |
Fuze | AR 706 |
Maximum range | 400 m |
Number of balls | 144 pcs. |
Number of splinters having mass over 0,2 gram | min. 200 pcs. |
Muzzle velocity | 80 ± 2 m/s |
Temperature range for firing | -50°C — +50°C |
Temperature range for storage | -50°C — +50°C |
Self live | 10 years |
Packing | Metal box, T46 – 72 pcs/box or wooden box – 72 pcs/box |
IMDG code | 1.1F |
U.N. Number | 0321 |
Launcher used: M203, M79, L123A2 UGL UK, GLG 40, H&K, HK79A1, GL40/90 |
Grenade 40 x 46mm TP-T
Length | 101,5 mm |
Weight | 230 ± 10 g |
Maximum range | 400 m |
Time burning tracer | min. 15 s |
Muzzle velocity | 80 ± 2 m/s |
Temperature range for firing | -50°C — +50°C |
Temperature range for storage | -50°C — +50°C |
Self live | 10 years |
Packing | Metal box, T46 – 72 pcs/box or wooden box – 72 pcs/box |
IMDG code | 1.2G |
U.N. Number | 0328 |
Launcher used: M203, M79, L123A2 UGL UK, GLG 40, H&K, HK79A1, GL40/90 |
Grenade 40 x 46mm Thermobaric
Length | 127 ± 2 mm |
Weight | 250 ± 10 g |
Filled | RDX / 42 g TBX / 40 g |
Muzzle velocity | 80 ± 2 m/s |
Arming distance | from 10 to 40 m |
Self destruction | from 14 to 19 s |
Temperature range for firing/storage | -50°C — +50°C |
Launcher used: GLG 40, M203, M79, HK79 |
40 x 46mm Not-Lethal Grenades
40FS-TP 40mm Training Grenade | 40FS-HE 40mm HE Grenade |
Complete Round | Complete Round |
Type Training | Type HE |
Length 104,5 +/- 2mm | Length 104,5 +/- 2mm |
Weight 160 +/- 10g | Weight 160 +/- 10g |
Projectile | Projectile |
Weight 104 +/- 5g | Weight 100 +/- 5g |
Fuze None | Filler 50 +/-2g Composition B |
Case Components | Case Components |
Cartridge Case Lenght 46 +/- 0,1mm | Cartridge Case Lenght 46 +/- 0,1mm |
Propellant SB620 spherical powder | Propellant SB620 spherical powder |
Primer KB919 | Primer KB919 |
Performance | Performance |
Muzzle Velocity 125 +/- 5m/s | Muzzle Velocity 125 +/- 5m/s |
Max. Bullet Pressure 210 daN/cm² | Max. Bullet Pressure 210 daN/cm² |
Accuracy r 100cm at 50m | Accuracy r 100cm at 50m |
Operating temperature range -54 – +52°C | Operating temperature range -54°C – +52°C |
Storage temperature range -54 – +52°C | Storage temperature range -54°C – +52°C |
Effective bursting area Kill radius: impact | Effective bursting area Kill radius: less 2m |
40FS-CON 40mm Dismay Grenade |
Complete Round |
Length 131 +/- 2mm |
Weight 145 +/- 10g |
Projectile |
Weight 85 +/- 5g |
Filler 42 +/-2g Dismay Composition |
Case Components |
Cartridge Case Length 46 +/- 0,1mm |
Propellant DRP black powder |
Primer KB919 |
Performance |
Muzzle Velocity 60 +/- 10m/s |
Accuracy r 100cm at 50m |
Functioning Delay 1,6s |
Operating temperature range -20°C – +52°C |
Storage temperature range -20 – +52°C |
Luminous effect min. 120dB at 1m |
Acoustic effect min. 1mil. cd. at a flash of Bms |